| Green Fees
All rates are inclusive of tax
| Summer Season(May 1 to September 30) |
| | Weekday | Weekend |
| | 9 holes | 18 holes | 9 holes | 18 holes |
| Adult | $27 | $42 | $29 | $47 |
| Junior | $15 | $25 | $15 | $25 |
| Senior* | $24 | $35 | $29 | $47 |
| Twilight (3 hrs before dark) | $18 | | $20 | |
| Off-Season(October 1 to April 30) |
| | Weekday | Weekend |
| | 9 holes | 18 holes | 9 holes | 18 holes |
| Adult | $23 | $37 | $25 | $40 |
| Junior | $12 | $21 | $12 | $21 |
| Senior* | $20 | $30 | $25 | $40 |
| Twilight (3 hrs before dark) | $15 | | $17 | |
* Seniors ( Mon-Thurs not including Holiday Mondays)
Other Fees
| Pull Carts | $4 |
| Powercarts | $15 |
| Rental Clubs | $9 |
| Driving Range | $4 |
To book, call:
604-947-GOLF(4653)
Dress Code Our dress code could be described as "relaxed golf attire" or "Bowen formal"! We do ask that all male players wear a collared golf shirt. For our female players we ask, if it has no sleeves, please make sure it has a collar!
|